| Apartment name | Address | Max number of pets | Max weight | Breed Restrictions | Total Pet Deposit/Fee | Amount Refundable | Monthly pet rent |
|---|---|---|---|---|---|---|---|
| Agave at Twenty-Two | 8485 E. 22nd St. Tucson, AZ 85710 Map It | 2 | 30 pounds | No | 400/1 800/2 | 200/1 400/2 | $20 per pet |
| Alegria Apartment Homes2 | 520 West Prince Road Tucson, AZ 85705 United States Map It | 2 | Yes | 150/dog | 20/pet | ||
| Arcadia Gardens | 7887 East Uhl Street Tucson, AZ 85710 Map It | 2 | small | Yes | 300 per apt. | 150 | 10/pet |
| Arches at Oracle | 5921 North Oracle Road Tucson, AZ 85704 Map It | 2 | Yes | 150 | 150 | 15 | |
| Avilla Tanque Verde | 2495 N. Desert Links Drive Tucson, AZ 85715 United States Map It | 2 | No | 300 per apartment | 15/pet | ||
| Bella Vista Townhomes | 3201 East Seneca Tucson, AZ 85716 Map It | 2 | 35 lbs | Anything except pit bulls or pit bull mixes | 150/pet | 20/pet | |
| Broadway Proper | 7680 E. Broadway Tucson, AZ 85710 Map It | 2 | 25 lbs | Yes | 275 per apt | 200 | 15 per apt |
| Brookwood | 201 South Kolb Road Tucson, AZ 85710 Map It | 2 | 50 lbs | Yes | 237/1 281/2 | 15/1 23/2 | |
| Campbell Ranch Apt | 2000 East Roger Road Tucson, AZ 85719 Map It | 2 | 70 lbs | Yes | 150/1 200/2 | 75/1 100/2 | 15/1 25/2 |
| Cantera – HSL | 3500 West Orange Grove Road Tucson, AZ 85740 Map It | 2 | 25 lbs | Yes | Call For Details | Call For Details | Call For Details |
| Canyon Creek | 160 North Pantano Road Tucson, AZ 85710 Map It | 2 | Yes | 150 | 10/pet | ||
| Canyon Oaks | 600 North Pantano Road Tucson, AZ 85710 Map It | 2 | Yes | 300/1 400/2 | 150/1 200/1 | 10/pet | |
| Capistrano Apt | 2929 E 6th St. Tucson, AZ 85716 Map It | 2 | Yes | 400/pet | 200/pet | 25/pet | |
| Casa Bella – MEB | 175 West Valencia Road Tucson, AZ 85706 Map It | 2 | 25 lbs | Yes | 300/1 400/2 | 150/1 200/2 | 15/pet |
| Casa De Sherry | 2458 North Sycamore Boulevard Tucson, AZ 85712 Map It | 1 | Yes | 300 | 0 | 15 | |
| Casa Loma – HSL | 6639 East Broadway Tucson, AZ 85710 Map It | 2 | Yes | 300/1 400/2 | 150/1 200/2 | 10/pet | |
| Casa Madera | 7374 N Mona Lisa Rd Tucson, AZ 85741 Map It | 2 | 35 lbs | Yes | 150/pet | 0 | 15/pet |
| Casa Presidio Apartments | 2002 East Ft. Lowell Road Tucson, AZ 85719 Map It | 1-2 | 45 lbs | Yes | 250 per apartment | 0 | 0 |
| Casas Adobes Apartments | 6200 North Oracle Road Tucson, AZ 85704 Map It | 2 | 25 lbs | Yes | 400/pet | 200/pet | 20/pet |
| Casas Lindas | 699 West Magee Road Tucson, AZ 85704 Map It | 2 | Yes | 225 | 25-40 | ||
| Catalina Crossing | 9095 North Oracle Road Tucson, AZ 85737 Map It | 2 | 50 lbs | Yes | 200 | 100 | 15/pet |
| Catalina Palms | 1625 East Prince Road Tucson, AZ 85719 Map It | 2 | 35 lbs | Yes | 200/pet | 200/pet | 10/pet |
| Centrepoint | 3220 West Ina Road Tucson, AZ 85741 Map It | 2 | Yes | 300/pet | 150/pet | 25/pet | |
| Colonia & Hacienda del Rio | 4545 N. Via Entrada Tucson, AZ 85718 Map It | 2 | Yes | 300/pet | 150/pet | 25/1 40/2 | |
| Copperhill Apt | 7950 East Stella Road Tucson, AZ 85730 Map It | 2 | 35 lbs | Yes | 25- per apt | 25/pet | |
| Apartment name | Address | Max number of pets | Max weight | Breed Restrictions | Total Pet Deposit/Fee | Amount Refundable | Monthly pet rent |

